Program code | Grantee's name | Settlement | Grant amount |
---|---|---|---|
Civil érdekérvényesítés | Sun Club Foundation | Budapest | 1 612 EUR |
Civil advocacy and partnership in Józsefváros (8th district in Budapest)The foundation organizes a program to help the capacity building of local NGOs and to find local solutions to the 8th district's problems. This part of the city is one of the poorest and most problematic ones in Budapest, with high crime rate and everyday social conflicts. Improving partnership with the local government is another aim of the project. | |||
Civil érdekérvényesítés | ÉLETFA Helping Service Association | Debrecen | 1 325 EUR |
Be effective, Hadház!The association works to improve the cooperation of Roma and non-Roma NGOs, in a small town where conflicts are rife. As a first step Roma and non-Roma NGOs are personally visited and asked about the problems. As a second step a common action plan will be worked out about how to solve problems on a common basis. | |||
Civil érdekérvényesítés | Association of Social Workers in Upper-Kiskunság | Kunadacs | 358 EUR |
Building a local 'student government' in KunadacsChildren are the „building rocks” of the future. That's the reason why the association focuses on their capacity-building regarding local civil activity in Kunadacs. The association initiated to form a local student government in order to enable them to articulate their opinion and to participate in community life. | |||
Civil érdekérvényesítés | Életfa Environmental Alliance | Eger | 2 865 EUR |
The development of the advocacy skills of NGOs in EgerIn this town a pioneering civil roundtable has been operating since 1998. The aim is to maintain and to improve this model of the civil cooperation. | |||
Civil érdekérvényesítés | Energy Club Association | Budapest | 1 146 EUR |
Advocacy in local climate- and mobility plansSince local mobility planning affects the everyday life of people, a reasonable step should be to get know the suggestions of NGOs in this field. In order to catalyze this process, Energy Club held a training for local experts of municipalities about the Climate Strategy and the possible elements of a sustainable mobility plan. Also practical assistance was given them to elaborate local plans. | |||
Civil érdekérvényesítés | Green Connection Association | Miskolc | 2 758 EUR |
Legal aid service in MiskolcDuring the last 5 years illegal waste dumps and illegal water management cases caused a lot of environmental problems in the city. Since the laws did not permit the local government to give a real solution to the problem, the association made a proposal about how to change the local decree on waste- and water management for the sake of the cause. | |||
Civil érdekérvényesítés | Association for the Balokány Park | Pécs | 680 000 Ft |
Alliance for the Balokány ParkThe association aimed at strengthening and developing the movement for the Balokány Park in Pécs by improving its communication and enlarging its civil cooperation network. The common goal is to form the territory into a beautiful family park. | |||
Civil érdekérvényesítés | National Foundation against Poverty | Budapest | 2 149 EUR |
You are the power! - campaign for the modification of the law on public employmentThe foundation has started to build a network for the advocacy of poor people. The aim is to enable poor people to organize themselves, to articulate their needs towards decision-makers and to participate in public discussions. A common campaign is planned to change the law on public employment. | |||
Civil érdekérvényesítés | Association for the Village | Rád | 806 EUR |
Rád, the Civil VillageThe association organized a common forum for NGOs and local people in the village. The aim was to involve locals into the village development planning. The establishment of a public debate forum is quite urgent since an airport was planned near to the village. | |||
Civil érdekérvényesítés | Danube Environmental Forum | Baja | 244 EUR |
Annual Assembly of the Green Movement - travel costWe supported the travel costs of small organizations participating at the Annual Assembly of the Green Movement. | |||
Civil érdekérvényesítés | Social Camp Association | Budapest | 2 328 EUR |
Community development by renovating houses of indebted peopleSocial camp work is a method for helping indebted families to repay a part of their debt to the local government and for strengthening cooperation among local people. During the camp-period poor families get a chance to renovate their houses with the help of volunteers coming from universities, different NGOs and from the neighborhood. The value of this common work serves as a repayment of the debt, since these houses belong to the local government property. One social camp was supported in this project. | |||
Civil érdekérvényesítés | Dino Environmental Association | Ballószög | 1 074 EUR |
Civil Forum in BallószögThe association built a network of local NGOs to discuss local issues and to participate in the decision-making of the village. Civil forums are held and a local paper is published monthly by the NGOs. | |||
Civil érdekérvényesítés | Hungarian Red Cross in Budapest | Budapest | 895 EUR |
Civil alliance for the new civil order of the capitalThe Mayor Office of Budapest planned to modify the local decree cooperation with civil society. Coordinated by the civic working groups of the Office, many NGOs are involved into this re-planning process. HEPF provided support to cover the costs of involving NGOs. | |||
Civil érdekérvényesítés | Clean Air Action Group | Budapest | 2 579 EUR |
Environmental advisory office for effective private- and community advocacyThe Association has been running an environmental advisory office for many years. Since the service was provided free for people and obtain the financial support needed meets more and more difficulties in the civil sector, the association found out a new way of operation. As a solution volunteers are couched and involved into the advisory work to keep the continuity of the service. | |||
Civil érdekérvényesítés | CÉHálózat Association | Budapest | 1 074 EUR |
Lobby-work for the financial sustainability of NGOs providing social servicesThe network unites NGOs providing social services for disabled people in Hungary. A strong advocacy work is needed „to keep alive” these NGOs and through them to protect the rights and life-circumstances of disabled people. | |||
Civil érdekérvényesítés | National Alliance of Social Cooperatives | Budapest | 2 149 EUR |
Building a network for the development and advocacy of social co-operativesThe association works for spreading the model of social cooperatives, for building a large social cooperatives' network, for the development and support of the network members in order to help them build and operate sustainable local communities and small firms. The leadership of the association keeps contact with the members to be well-informed about the local barriers of the cooperatives' works and uses this knowledge for advocacy on the national level. | |||
Civil érdekérvényesítés | Crossroads Foundation | Törökszentmiklós | 1 970 EUR |
Advocacy of NGOs working on anti-incineration projectsWaste incinerators could endanger human health and the environment. That's the reason why the foundation has been working on blocking the building of new waste incinerators. In case of the incinerators in operation the foundation tries to strengthen the local public control and to support the local NGOs by media- and expert work. | |||
Civil érdekérvényesítés | Hungarian Traffic Club Association | Budapest | 1 773 EUR |
Advocacy for reasonable traffic timetablesThe railway- and the overland bus timetables are planned by the regional traffic offices. Theoretically passengers have right to influence the timetabling through these offices but unfortunately people are not aware of this possibility (not even of the existence of these offices). With the help of volunteers the association had asked passengers about the daily difficulties caused by the former timetables and sent new proposals based on these experience to the traffic offices. | |||
Civil érdekérvényesítés | Civil Connect Association | Alsónémedi | 1 074 EUR |
Our ecological time bombeVery close to Alsónémedi (a village not far from Budapest) a more than 4 hectare-big landfill can be found. The landfill is supposed to contain not only inert waste but also some non-examined (potentially dangerous/hazardous) waste as well. In order to protect local people's health the association tried to clarify the situation and to have an analysis made of the real components of the waste in the landfill. | |||
Civil érdekérvényesítés | Civil Alliance for Abaúj | Szikszó | 1 433 EUR |
Civil information network in the small region around SzikszóThe foundation's working area is a small region where unemployment as well as the ethnical and social conflicts rate is quite high (between Roma and Non-Roma people). The foundation has started to organize a network involving civic groups (especially Roma NGOs) to strengthen their local role by capacity-building and by generating common projects. | |||
Civil érdekérvényesítés | Ecoservice Foundation | Budapest | 1 074 EUR |
Organizing the Hungarian Green Movement's regular meetingsThe foundation organizes the Hungarian Green Movement's regular meetings in every 2 months between 1 December 2011 and 30 June 2012. HEPF support covers the costs of this Consultative Forums. | |||
Civil érdekérvényesítés | Energy and Environment Foundation | Nyíregyháza | 2 507 EUR |
Sectorial cooperation on behalf of the National Sustainability PlanDuring the past year, different kinds of strategies were discussed at the table of the National Sustainability Council. NGOs members’ representatives had an opportunity to argue the common civil interests and views during these discussions. The leader of the foundation – as a civil member in the Council – coordinates this work in order to show a new way of cooperation to the decision-makers. | |||
Civil érdekérvényesítés | Consultants for the Sustainable Development | Budapest | 1 791 EUR |
Elaborating local advocacy campaigns by trainings and consultancyAdvocacy work of local groups is helped by trainings and consultancy in 4 cities in the country. 16 NGOs work out a campaign strategy with the mentoring help of the consultants. | |||
Civil érdekérvényesítés | Museums and Visitors Foundation | Budapest | 1 074 EUR |
Civil forums, focus group discussions and surveys on demands of disabled people in museumsThe foundation helps museums and NGOs focusing on cultural heritage to enlarge their social network and to give a better service for disabled people. 4 trainings, 20 consultancy occasions and a survey on needs of disabled people are made during the project. | |||
Civil érdekérvényesítés | Szederkény Association | Zalkod | 2 740 EUR |
Advocacy for landscape managementThe association worked out a professional concept targeting a reasonable and sustainable water-retention management. The plan (which was elaborated as a proposal to the National Rural Development Strategy) is presented - in theory and also in practice – to decision-makers of the Ministry, to local experts and farmers, to relevant professors and students of different universities. | |||
Civil érdekérvényesítés | Airspace in Rákoshegy Association | Budapest | 1 074 EUR |
Advocacy for the environmental right of people living close to the Budapest Liszt Ferenc AirportThe Budapest Liszt Ferenc Airport causes continuous noise to the people living nearby (in Rákoshegy district). Since the Hungarian law had not provided any solution to this problem, the association decided to conduct an analysis examining the advocacy and legal options on the European level. | |||
Asscoiation for Letenye | Letenye | 895 EUR | |
Tree of the Year prizeThe association nominated a beautiful plane tree in the first tree of the Year contest, which has won the main prize of contest. As special treatment wasn't necesseary for the tree, the association decided to plant trees and renew the environment of the tree and the settlement from the prize. | |||
Adományi program | Csalán Környezet- és Természetvédő Egyesület | Veszprém | 6 000 000 Ft |
visszatérítendő támogatás | |||
Adományi program | Nimfea Természetvédelmi Egyesület | Túrkeve | 6 000 000 Ft |
visszatérítendő támogatás | |||
Adományi program | Magyar Madártani és Természetvédelmi Egyesület | Budapest | 5 000 000 Ft |
visszatérítendő támogatás | |||
Adományi program | Önkéntes Központ Alapítvány | Budapest | 4 500 000 Ft |
visszatérítendő támogatás | |||
Adományi program | Tudatos Vásárlók Egyesülete | Budapest | 6 000 000 Ft |
visszatérítendő támogatás | |||
Adományi program | Clean Air Action Group | Budapest | 3 800 000 Ft |
visszatérítendő támogatás | |||
Civil érdekérvényesítés | Community Development Association | Budapest | 2 041 EUR |
City planningThe Association aims at sharing a model of city planning based on community participation. A training was held to spread this knowledge. | |||
Civil érdekérvényesítés | Dialogue for the Communities Association | Miskolc | 1 683 EUR |
Community actions in MiskolcUp to recently, development plans in this city used to be created without the involvement of locals. This process caused a lot of local conflicts since people were not informed about the new developments. Due to this, they were shocked to realize what was happening around them. The Dialogue Association intended to change this process by offering the local government a new communication model based on public discussions. | |||
Civil érdekérvényesítés | The Hungarian Helsinki Committee | Budapest | 1 433 EUR |
What is legal aid good for?Two 15-20-minute-long movies were shot with HEPF financial support. Both present the role of Helsinki Committee in the life of refugees in Hungary. The films were needed since neither the work nor the role of the Helsinki Committee are clear and well-known in Hungary. | |||
Civil érdekérvényesítés | Kalamáris Association | Nyíregyháza | 1 934 EUR |
Open days in SzamosújlakThe association bought a house in Szamosújlak in order to have a place for community events in the village. The aim is to initiate a vital community life by organizing public discussions about local issues and the role of different groups in the community. | |||
Civil érdekérvényesítés | Regional Association of Disabled People in Central Hungary | Vác | 1 003 EUR |
Training for leaders of disabled people's NGOsA training was organized for the leaders of 25 local NGOs. The following topics were shared: communication with local governments, advocacy methods, conflict management, basic issues on social politics, EU policy concerning social initiatives. As a result of the training the NGOs are expected to become more successful in local advocacy. | |||
Zöldövezet | HUMAN-NET – Foundation for the Human Development in Szabolcs-Szatmár-Bereg County | Nyíregyháza | 900 000 Ft |
Éltetőt az élhetőértThe organisation withdrew the project. | |||
Zöldövezet | Association for Aquincum-Mocsáros District | 1 648 EUR | |
Levander yard in Gladiátor streetThe association has developed an unsettled territory into a very nice family park over the last 10 years in the 3rd district of Budapest. The Green Belt program has helped this work with financial support several times. This time a lavender garden was planted with the assistance of schoolchildren and local families. Children have already picked the flowers of lavenders twice and prepared small lavender packages for the volunteers. | |||
Zöldövezet | Volunteer Firemen in Vértesboglár | Vértesboglár | 2 113 EUR |
Green Belt Award 2011The support was used to renew the surroundings of the church. Locals like to meet here in occasions of festivals but also on weekdays. The place became nicer and more pleasant due to the newly planted trees and bushes. | |||
Civil érdekérvényesítés | Káva Cultural Association | Budapest | 1 433 EUR |
Advocacy based on drama-pedagogyAccording to the association the drama-pedagogy helps young people to articulate their opinion about different kinds of issues (eg. social, ethical and lifestyle problems) and discuss those thoughts with others in a democratic framework. In this project a publication was written to show this model and its usefulness to decision-makers. | |||
Civil érdekérvényesítés | Circle Foundation | Veszprém | 2 507 EUR |
Green NGOs in the regional development process in Central TransdanubiaThe Foundation worked for the improvement of the Structural Funds grant mechanism in the region so as NGOs could apply with better conditions. Other NGOs were involved into this lobby work as well. According to these NGOs the potential grants should serve not only environmental goals but also the capacity building of the regional civil sector. | |||
Adományi program | Protect the Future | Budapest | 1 791 EUR |
Refundable supportThe organization needed refundable support to prefinance an international project. | |||
Zöldövezet | Colony' Association in Kisbajom | Kisbajom | 1 433 EUR |
Green Belt ProgramThe association and 36 volunteers restored a 1800-square-meter area where 44 trees and 200 bushes were planted. Besides the plants also fireplaces, benches were placed in the park and even the football field goalpost were repainted at the end of the action day. | |||
Civil érdekérvényesítés | Polyán Association | Mikóháza | 2 507 EUR |
Making a plan about local sustainability in MikóházaMikóháza is a small village in North-east Hungary. The association has worked on a local sustainability plan in cooperation with local stakeholders, e.g. the local government, entrepreneurs and local people. Community events were organized to build a trustful relationship between the association and the local stakeholders and to start a fruitful dialogue about the future of the village. | |||
Civil érdekérvényesítés | Alliance of NGOs in Körös-sárrét | Szeghalom | 3 582 EUR |
Civil Network in Körös-sárrétThe Alliance operates the Civil Network's office in the interest of the NGOs of the 10 municipalities of this micro-region. The office provides NGOs with information and practical help needed to the legal and effective functioning and to improve the local civil advocacy on the long term. | |||
Civil érdekérvényesítés | KÖZ-PONT (‘Center’) Youth Association | Debrecen | 1 791 EUR |
You can be a volunteer!The Association tries to improve communication among potential volunteers and NGOs in the region of North Great Plain. On the one hand they help volunteers to find the appropriate recipient NGOs and to get know the rights of volunteers. On the other hand the Association is a consultancy partner for the NGOs about the volunteer law in the region. | |||
Civil érdekérvényesítés | FIKSZ Point Association | Hajdúhadház | 1 612 EUR |
Civil Roundtable in HajdúhadházThe Roundtable in Hajdúhadház is a cooperation based on a written agreement with the municipality. A training was held for the stakeholders in order to enable them to argue their opinions and to participate on this forum in a more effective way. | |||
Civil érdekérvényesítés | Consensus Humanus Mediation Center | Solymár | 1 970 EUR |
Community based mediation in EsztergomThe traffic order of Esztergom town was drastically changed without discussing it with local people. This process resulted in a quite big scandal and trouble in the community. The chief-architect of the municipality asked for Consensus Humanus to help the town to find a solution to this problem using the method of mediation. | |||
Civil érdekérvényesítés | Environmental Management and Law Association | Budapest | 4 298 EUR |
Environmental legal aid - Capacity building for NGOsEMLA provides free assistance to people and NGOs regarding legal consultancy and advocacy in environmental public issues. The project aimed at maintaining the service and empowering people in the green movement to participate better in policy decisions. | |||
Civil érdekérvényesítés | Saint Lazarus Foundation | Békés | 2 686 EUR |
Advocacy roundtable about social issues for NGOs in Békés CountyFinancial support was given to organize a roundtable for advocacy and professional workers which served to discuss actual legal and social issues and for elaborating development plans. | |||
Zöldövezet | Bike Club in Komlóstető | Miskolc | 1 074 EUR |
Bike Park in KomlóstetőThe Bike Park is located in the 8000-habitant-suburb of Miskolc city. The club aimed at greening the area and placing new open-air furniture (e.g. benches, tables) in the park, but eventually the project was not fully implemented because of the lack of capacity and an insufficiently organized work in the Club. | |||
Zöldövezet | ‘Furnace’ Cultural and Public Education Association | Budapest | 1 791 EUR |
For a greener BudakesziDuring the project a community place was created which serves as an educational garden preserving the locally protected sequoias. The aim of association was to form the place into a recreation park where locals can take a rest, organize common events and in meanwhile get know more about the trees. | |||
Zöldövezet | Association for Péterhida | Péterhida | 573 EUR |
Green steps in PéterhidaThe association – with the assistance of many volunteers - planted more than 300 bushes and 20 trees on the 1500-hectare-big territory. After cleaning the area and planting the trees, also fireplaces, tables, benches, a garbage bin and two flower-containers were placed in the new park. | |||
Zöldövezet | Association for Báránd | Báránd | 1 802 EUR |
Greenery development in BárándThe surroundings of a sport-field were restored with the financial support of the Green Belt Program. 73 trees and 300 bushes were planted with the help of volunteers. According to the association’s report, community life got a fresh impulse as a result of the common action. | |||
Zöldövezet | National Association of Large Families, Petőfiszállás branch | Petőfiszállás | 1 257 EUR |
Good to be in a green park!27 trees, 326 bushes were planted and about 200 people were involved into the work during the project. Lot of bricks were donated to the community, too, which were used as the building rocks of a new community oven. The Association also sold a lot of “tree-tickets” to cover the costs of tools and works. | |||
Zöldövezet | Foundation for the Youth in Palotás | Palotás | 1 519 EUR |
Recreation park and a small arboretum in PalotásThe foundation planted 125 trees on a 1 hectare big territory with the assistance of 75 volunteers. Schoolchildren, teachers, parents, the student government, public workers, the club of retired people and a local entrepreneur were involved into the program. As a result a small arboretum of native trees was developed in the village. | |||
Zöldövezet | Foundation for Mihálygerge | Mihálygerge | 1 321 EUR |
Cultural center „in green”The local government has started to build a multifunctional community place under the framework of the local development plan. The Green Belt Project – as a part of that larger plan – resulted in a nice green garden around the cultural center. | |||
Zöldövezet | Foundation for Szikszó Town | Szikszó | 3 223 EUR |
Green Belt program in AbaújThe foundation organized many events in the town in order to attract more attention to the project and to win more and more local people to the case. The idea worked well since a lot of local support arrived to help the implementation of the plan: local entrepreneurs, people, NGOs, the volunteers of the kindergarten and of the Roma, Polish and Rusin minorities worked together for the renewal of the Betania Garden. | |||
Zöldövezet | Environmental and Nature Conservation Association in Nagykovácsi | Nagykovácsi | 1 676 EUR |
Greener playground in NagykovácsiSince there were no trees around and on the playground of the village, the sun was really hot there on summer days. Local parents decided to make the place more green and protected from strong sunshine. Many trees and bushes were planted by volunteers with the assistance of the local government. | |||
Zöldövezet | Waste Commando - Social Patrol Service | Százhalombatta | 2 579 EUR |
Getting out to the air from the jungle of the blockhouses!The association developed the surroundings of a lake in cooperation with the local government. 38 trees and 50 bushes were planted, benches, tables, garbage bins were placed on the territory. Volunteers of the Hungarian Oil and Gas Company (MOL) helped in different kinds of works on the day of the event, too. The local government will build a water-tap in the park. | |||
Zöldövezet | Environmental and Nature Conservation Association in Iszkaszentgyörgy | Iszkaszentgyörgy | 2 339 EUR |
Green IszkaszentgyörgyThe park of the village was renewed based on a broad cooperation of local stakeholders. Plants, benches and other open-air furniture were donated by local people to the park renovation. Machines of the local government were used to do the earthworks, hard physical works were made by the members of the local trainband, the weeding by the patchwork club members. The plants were watered by the firemen. | |||
Civil érdekérvényesítés | Tabulaplasa Association | Nyíregyháza | 700 000 Ft |
Érdekérvényesítés a városban élőkért – döntés előkészítés másként | |||
Zöldövezet | Future of Sióagárd Foundation | Sióagárd | 2 979 EUR |
Green light out from the pitThe locals renewed a green territory which had had no function for many years. Since the place was covered by water quite often, as a first step the Foundation had to solve this problem. After drying the field the volunteers had to clean up the place and plant the trees. This process took many days despite the huge number of the participants: 160 volunteers (among them 15 from the sponsor, MOL Hungarian Oil and Gas Company) helped the implementation of the project. | |||
Zöldövezet | Public Benefit Foundation for Children in Mezőnyárád | Mezőnyárád | 1 433 EUR |
Alliance for our parkAlmost 20% of the local population was involved into the program. The group planted 223 trees and 174 bushes. They built a rock garden, fireplaces and information boards in the park. The park is being cared for by schoolchildren. | |||
Zöldövezet | Association of Volunteer Firemen in Vasvár | Vasvár | 1 791 EUR |
More greenery – more beautiful townThe volunteer firemen renewed the yard of the so-called Peace House which is a historic building in the center of the town. The house is famous for its former owner, László Tretter, who is named as 'the doctor of the poor people'. Not only the yard, but also the house was newly renovated. It works now as a center of local NGOs. | |||
Zöldövezet | Foundation for Development of Záhony | Záhony | 2 856 EUR |
Greener garden suburb in ZáhonyA small territory was formed into a recreation park near to the main access road to the town. The place now serves as an educational garden for schoolchildren since many native trees were planted here. | |||
Zöldövezet | Association for the Protection of the Environment and of the Town of Szarvas | Szarvas | 3 470 EUR |
Park in the Martinovics streetThe surrounding area of a small lake was formed into a community place in Szarvas. In the new park families, teenagers and also elderly people can find their favorite place and do their favorite activities. One part of the park is suited to do different kinds of sports, the other part is good for quiet recreation. | |||
Zöldövezet | Association of Student- and Volunteer Groups | Pécs | 1 435 EUR |
Open (public) space for a renewable town!The renewed square is one of the most frequented places of the town with different kinds of functions. Since the date of its inauguration the square has not been restored at all. As a result of the project the place regained its original functions, e.g. to be a memorial place, a traffic center and a meeting point in the town. | |||
Zöldövezet | Association of the Civil Roundtable in Nagykanizsa | Nagykanizsa | 1 612 EUR |
Collaboration for the restoration of Memorial Park of the Revolution in1956Due to a large collaboration of NGOs, the local government, schools and local media two squares were successfully renewed in Nagykanizsa. 35 trees and 35 bushes were planted and benches were placed in the squares with the assistance of 100 volunteers. The parks are 'adopted' by local schools, which means that schoolchildren will take care of those trees and public tools. | |||
Zöldövezet | Green Circle – Friends of the Earth Hungary | Hajdúböszörmény | 1 408 EUR |
Rehabilitation of a Youth Park in HajdúböszörményTrees of the Youth Entertainment Park suffered serious damages by a huge storm a year earlier. The Green Circle decided to help the park management in restoration works. During the planning, preparatory work and the planting a lot of assistance was given by local institutions and entrepreneurs. Finally 102 trees were planted and the park was nicely and successfully restored. | |||
Zöldövezet | Foundation for Development of "Mikulásfalva-Mesefalu" | Dunaújváros | 485 EUR |
Parking the old schoolyard in NagykarácsonyTrees were planted and a plants' labyrinth was created in the yard of the old school. Different kinds of fruit trees and bushes were donated by local people to the community. During the common workday also fireplaces were built with the assistance of volunteers of MOL (Hungarian Oil and Gas Company). | |||
Zöldövezet | Magosfa Foundation for Environmental Education and Ecotourism | Vác | 1 945 EUR |
Garden of our ancestors – a community for traditionsThis project is a special one since the owner of the renewed territory is not the local government or an institution but a local inhabitant (an architect). He offered his house and its yard to the foundation with the aim of creating an educational garden of native fruit trees and bushes in the field. | |||
Zöldövezet | At the Border of the Consciousness Foundation | Magyarszerdahely | 2 865 EUR |
Renewal of the castle park in MagyarszerdahelyA rehabilitation center of disabled people works in the castle of Magyarszerdahely, a village in Zala County. The foundation involved locals and also disabled people into the planning and the implementation processes. The volunteers planted 100 native trees and 100 native bushes in the park, and a sports field was restored, too. | |||
Zöldövezet | Association for Homokkomárom | Homokkomárom | 1 703 EUR |
Greening the yard of the community houseThe volunteers planted 190 trees and bushes in the yard of the cultural center, in a 1700-square-meter-area. Local youth and also elderly people helped the work. During the next period of the renewal process benches and tables will be placed in the yard. | |||
Zöldövezet | Silver Dolphin Association | Budapest | 1 791 EUR |
Act together for the Orczy Park!The association planned and built a labyrinth of bushes near to the playground of the Orczy Garden, an important public park in the 8th district of Budapest. Three workdays were organized during the project, when volunteers from MOL (Hungarian Oil and Gas Company), from schools in the neighborhood and children in institutional care helped the association in different kinds of works. The names of the volunteers are written on the board set in the Park. | |||
Zöldövezet | Association for the Gated Community in Páty | Páty | 81 EUR |
Greening of the Forrási square9 trees were planted with the financial support of HEFP, but this project was only a small part of a bigger one initiated by the local government. | |||
Civil érdekérvényesítés | Wandering Association | Végegyháza | 190 000 Ft |
Operation of the Civil Roundtable at VégegyházaThe association received support to manage the Civil Roundtable at Végegyháza. The roundtable serves as a cooperation and conciliation forum in the settlement in which the local NGOs, self-organised communities and institutions participate | |||
Zöldövezet | Green Valley Foundation in Vereb | Vereb | 716 EUR |
Living spaceThe habitants of this village have already had old traditions of community work. Formerly a community oven was built with the common work and support of local people. This time the square in front of the Mayor's Office was cleaned up and developed. Not only trees and bushes were planted, but also a vine arbor and a mini-garden of spice herbs were planted near to the building. 61 locals and 22 volunteers from MOL (Hungarian Oil and Gas Company) helped the implementation of the project. | |||
Zöldövezet | National Association of the Environmental Education Network | Máriahalom | 2 457 EUR |
Community green park in EgyházasfaluA community place and a small wetland was developed near to a cross set in 1859. In addition, volunteers planted an alley at the railway station to decrease the noise effect towards the village. All in all 450 trees and 150 bushes were planted. Local government, schoolchildren, NGOs and local people worked together on this project. | |||
Zöldövezet | Kulturális és Ifjúságfejlesztő Egyesület | Sáránd | 230 000 Ft |
Név nélkül |