| Previous year (USD*) | Current year (USD*) | |
|---|---|---|
| Assets | ||
| A. Fixed assets | 571 108 | 561 393 | 
| I. Intangible assets | 19 | 19 | 
| II. Tangible assets | 369 995 | 365 613 | 
| III. Long term investments | 201 094 | 195 760 | 
| IV. Invested assets value correction | – | – | 
| B. 	Current assets | 1 096 563 | 1 400 303 | 
| I. Inventory | ||
| II. Accounts receivable | 33 286 | 83 301 | 
| III. Short term investment (securities) | 509 767 | 571 099 | 
| IV. Cash and cash equivalents | 533 510 | 745 903 | 
| C. Prepaid expenses | 57 934 | 66 757 | 
| Total assets | 1 725 605 | 2 028 453 | 
| Sources | ||
| D. Own capital | 1 702 314 | 1 973 963 | 
| I. Start up fund balance | 972 | 972 | 
| II. Change of fund balance | 1 607 312 | 1 764 564 | 
| III. Tied up reserve | ||
| IV. Valuation reserve | ||
| V. Result of current year | 80 204 | 186 830 | 
| VI. Result of current year from enterprise | 13 826 | 21 560 | 
| E. Marked reserves | ||
| F. Liabilities | 22 752 | 52 922 | 
| I. Subordinated liabilities | ||
| II. Long term liabilities | ||
| III. Short term liabilities | 22 752 | 52 922 | 
| G. Accrued expenses | 540 | 1 568 | 
| Total net worth and liabilities | 1 725 605 | 2 028 453 | 
* 1 USD = 198.33 HUF in 2005














 
     Börzsöny Region Foundation
        Börzsöny Region Foundation
     Green Circle of Pécs
        Green Circle of Pécs
     Sze Lá Ví
        Sze Lá Ví
     Hungarian Young Greens
        Hungarian Young Greens Green Bridge
        Green Bridge
     
     Mobility Week
        Mobility Week
     Alternatives to nuclear power
        Alternatives to nuclear power